Description
| Key Features | 325F |
| Super Resolution(SR) | 640*480 |
| Thermal Sensitivity(NETD) | 40mk(0.04°C) |
| Lens /Field of ViewFocus Mode | 49°x 36.8°
0.5 meters focus free |
| AI programmable key | Support |
| Wi-Fi & Bluetooth | Yes, for data transfer & Headset. |
| Build-in digital camera | 8 MP industrial camera |
| Frame Rate | 30Hz |
| Temperature Range | -20 °C to 550°C |
| Emissivity | Support |
| Measurement Tools | Spot:6 Line:1 Rectangle/Circle:4 |
| Display Screen | 3.5 inch Touch Screen |
| Palettes | 8 Grey, Iron, Rainbow, Grey-red, Rain, GlowBow, Medical, Prism |
| Storage Card | TF card,64GB |
| On screen Analysis | Support |
| QR-code scan, saved in Tags | Support |
| Remote Display (with AnalyzIR Software) |
Support |
| Battery | 3.6V,5000mAh Li-battery |
| Battery operation time | ≥4 hours |
| Operation temperature | -20°C to 50°C |
| Storage temperature | -40°C to 70°C, without battery |
| Drop | Designed for 2 meters drop test. (GB/T 2423.8/IEC 60068-2-32) |
| Weight ( include battery) | 730g |
| Enclosure rating | IP54 |
| Warranty | 2 years warranty on camera, 10 years for IR detector. |





Reviews
There are no reviews yet.