Description
AC/DC Voltage Measurement | |
Range | (1 to 4000) V |
Accuracy | (1 to 99.9) V: ±(1 % R + 5 ct) (100 to 4000) V: ±(1 % R + 3 ct) |
Resolution | (1 to 99.9) V: 0.1 V (100 to 999) V: 1 V (1000 to 4000) V: 2 V |
Frequency Range | (1 to 2500) V: DC or (15 to 500) Hz (2501 to 4000) V: DC |
Input Impedance | 750 kΩ or 3 MΩ (range dependent) |
Insulation Measurement | |
Test Voltage / Resistance Range | 500 V: 10 kΩ to 2 TΩ (2000 GΩ) 1000 V: 10 kΩ to 4 TΩ (4000 GΩ) 2500 V: 10 kΩ to 10 TΩ (10,000 GΩ) 5000 V: 10 kΩ to 10 TΩ (10,000 GΩ) |
Measurement Accuracy | 30 kΩ to 39.99 GΩ: ±(5 % R + 3 ct) 40.0 GΩ 10 TΩ: ±(15 % R + 10 ct) |
Variable Voltage | (40 to 5000) V |
Auto Discharge | Discharge time < 7 s / µF from Vtest to 25 V @ 5000 V |
Live Circuit Indicator | Test inhibition if terminal voltage > (3, 10, 20) % (selectable by user) of test voltage |
General Features | |
Programmable Alarm | Yes |
DAR – PI – DD – R(t) | Yes |
Ramp Mode | No |
Step Mode | Up to 5 steps (voltage and duration configurable for each step) |
Capacitance Measurement | (0.005 to 49.99) µf |
Leakage Current Measurement | (0 to 3) mA |
Open Circuit Voltage | ≤ 1.1 x Vn ±2 V (Vn ±2 % in variable mode) |
Memory | 128 kB Memory / Stores over 1500 test results |
Communication | USB port |
Software | DataView Software (included) |
Power Supply | Rechargeable NIMH battery pack; external (85-256) V, 50/60 Hz |
Battery Life | ≥ 1500 tests at 5000 V into 5 MΩ with a duty cycle of 5 s on and 25 s off |
Charging Time | 6 h approximately (charging allowed during tests) |
Dimensions | (10.63 x 9.84 x 7.09) in (270 x 250 x 180) mm |
Weight | 9.5 lbs (4.3 kg) |
Altitude Operating | 6562 ft (2000 m) |
Operating Temperature | (14 to 131) °F (-10 to 55) °C ≤ 80 % RH |
Storage Temperature | (-40 to 158) °F (-40°to 70) °C ≤ 90 % RH |
IP Rating | IP 53 |
Safety Compliance | IEC/EN 61010-2-030, or BS EN 61010-2-030, IEC/EN 61557 1000 V CAT III, Pollution Degree 2, Double Insulation CE |
Reviews
There are no reviews yet.